2024-08-25 19:23:43 +02:00
2024-08-25 19:23:43 +02:00
2024-08-26 14:58:31 +02:00
2024-08-25 19:23:43 +02:00
2024-08-25 19:23:43 +02:00
2024-08-19 19:41:20 +02:00
2024-08-25 19:23:43 +02:00
2024-03-09 13:25:12 +01:00
2024-08-26 16:23:57 +02:00
2024-08-19 19:41:20 +02:00
2024-03-09 14:48:08 +00:00

Trading Analysis

Just some finance script with Python. This is experimental. Neither should this be used to construct financial advice, nor is it used as such.

Languages
Jupyter Notebook 100%