mirror of
https://github.com/norandom/trading_analysis.git
synced 2024-11-21 12:53:42 +00:00
cftc-datacommodity-tradinginvestment-analysisjupyter-notebookopen-interest-chartquantitative-financeretail-investmenttradingyahoo-finance
COT_CFTC_2020.csv | ||
COT_CFTC_2021.csv | ||
COT_CFTC_2022.csv | ||
COT_CFTC_2023.csv | ||
COT_CFTC_2024.csv | ||
COT_CFTC_DL.ipynb | ||
Data_COPPER.csv | ||
filtered_copper_df_producers_2024.csv | ||
LICENSE | ||
Readme.md | ||
Yahoo_Finance_DL_COPPER_EXCEL.ipynb | ||
Yahoo_Finance_DL.ipynb | ||
Yahoo_Finance_QUANT_COPPER.ipynb |
Trading Analysis
Just some finance script with Python.
- COT data analysis
- Yahoo Finance data import