mirror of
https://github.com/norandom/trading_analysis.git
synced 2024-12-26 17:53:44 +00:00
cftc-datacommodity-tradinginvestment-analysisjupyter-notebookopen-interest-chartquantitative-financeretail-investmenttradingyahoo-finance
COT_CFTC_2020.csv | ||
COT_CFTC_2021.csv | ||
COT_CFTC_2022.csv | ||
COT_CFTC_2023.csv | ||
COT_CFTC_2024.csv | ||
COT_CFTC_DL.ipynb | ||
COT_data_nasdaq_Silver.ipynb | ||
Data_COPPER_2024-03-18.csv | ||
Data_COPPER.csv | ||
filtered_copper_df_producers_2024.csv | ||
LICENSE | ||
Readme.md | ||
Silver_Fundamentals.ipynb | ||
Yahoo_Finance_DL_COPPER_EXCEL.ipynb | ||
Yahoo_Finance_DL.ipynb | ||
Yahoo_Finance_QUANT_COPPER.ipynb |
Trading Analysis
Just some finance script with Python.
- COT data analysis
- Yahoo Finance data import